Легкие танки
II | Cruiser Mk. I, Cruiser Mk. III, Light Mk. VIC, M2 |
III | Cruiser Mk. IV, Cruiser Mk. II, Stuart I-IV |
IV | Valentine, Covenanter |
V | Crusader |
Средние танки
Тяжелые танки
V | Churchill I, Excelsior |
VI | Churchill VII, TOG II |
VII | Black Prince, FV201 (A45) |
VIII | Caernarvon, Caernarvon Action X |
IX | Conqueror |
X | FV215b, Chieftain Mk. 2 |
ПТ-САУ
II | Universal Carrier 2-pdr |
III | Valentine AT |
IV | Alecto |
V | AT 2, Archer |
VI | Churchill Gun Carrier, AT 8, Achilles |
VII | AT 15A, AT 7, Challenger |
VIII | AT 15, Charioteer |
IX | Tortoise, FV4004 Conway |
X | FV215b (183), FV4005 Stage 2 |
САУ
II | Loyd Gun Carriage |
III | Sexton II, Sexton I |
IV | Birch Gun |
V | Bishop |
VI | FV304 |
VII | Crusader 5.5-in. SP |
VIII | FV207 |
IX | FV3805 |
X | Conqueror Gun Carriage |
Дерево развития
Видео
Leave A Comment